2006-07 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 21, 2007)
All games
#12 MENKE, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado St.-Pueblo 11/17/06 23 4-5 .800 1-2 .500 2-3 .667 1 1 2 2.0 2 0 3 2 0 1 11 11.0
vs Colorado College 11/18/06 25 2-7 .286 2-5 .400 2-2 1.000 1 1 2 2.0 2 0 2 4 0 1 8 9.5
vs Peru State College 11/24/06 23 7-10 .700 4-6 .667 5-5 1.000 0 0 0 1.3 1 0 1 0 0 0 23 14.0
at Nebraska Wesleyan U 11/25/06 20 2-4 .500 0-1 .000 5-6 .833 1 2 3 1.8 1 0 1 1 0 0 9 12.8
at Coe College 11/28/06 28 5-9 .556 3-6 .500 0-0 .000 1 2 3 2.0 2 0 3 0 0 2 13 12.8
at Clarke 12/6/06 17 2-4 .500 2-4 .500 0-0 .000 1 2 3 2.2 1 0 2 2 0 0 6 11.7
at Augustana 12/17/06 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 3 0 1 0 0 0 2 10.3
at Northern Iowa 12-20-06 18 1-4 .250 0-2 .000 0-0 .000 2 0 2 1.9 0 0 0 1 0 0 2 9.3
vs Finlandia Universit 12/29/06 19 7-10 .700 0-3 .000 0-1 .000 2 0 2 1.9 1 0 0 1 0 0 14 9.8
at UW-Eau Claire 12/30/06 22 7-8 .875 5-6 .833 3-4 .750 2 0 2 1.9 1 0 0 2 0 1 22 11.0
CENTRAL COLLEGE 1/3/07 20 2-7 .286 1-6 .167 0-0 .000 1 0 1 1.8 1 0 2 0 0 0 5 10.5
LUTHER COLLEGE 1/6/07 * 26 4-8 .500 3-5 .600 2-2 1.000 1 3 4 2.0 0 0 1 1 0 1 13 10.7
at Simpson College 1/9/07 * 23 2-11 .182 1-6 .167 0-0 .000 1 1 2 2.0 2 0 3 2 0 2 5 10.2
at Cornell College 01-12-07 * 23 2-8 .250 1-5 .200 0-0 .000 1 0 1 1.9 5 1 2 0 0 2 5 9.9
BUENA VISTA UNIVERSITY 1/13/07 * 18 1-4 .250 0-2 .000 0-0 .000 2 1 3 2.0 3 0 1 2 0 0 2 9.3
at Loras College 01/17/07 13 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 8.8
at Luther College 01/20/07 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 2 8.4
SIMPSON COLLEGE 01/23/07 16 2-5 .400 2-5 .400 0-0 .000 2 0 2 1.8 1 0 1 0 0 0 6 8.2
at University of Dubuq 01/26/07 23 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.8 2 0 1 2 0 0 3 7.9
at Buena Vista Univers 1/27/07 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 7.7
COE COLLEGE 1/31/07 14 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.7 1 0 1 0 0 0 3 7.5
UNIVERSITY OF DUBUQUE 02/03/07 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.6 3 0 0 1 0 0 0 7.1
LORAS COLLEGE 2-6-07 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 1 2 0 0 3 7.0
at Central College 2/9/2007 16 0-4 .000 0-3 .000 2-2 1.000 0 2 2 1.6 3 0 0 1 0 1 2 6.8
CORNELL COLLEGE 02/10/07 * 17 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 2 0 1 0 0 1 8 6.8
at Coe College 2/20/07 23 3-8 .375 2-7 .286 0-0 .000 0 3 3 1.7 2 0 1 1 0 1 8 6.8
Totals......................... 5 485 61-132 .462 33-88 .375 23-27 .852 22 22 44 1.7 42 1 29 26 0 13 178 6.8
Games played: 26
Points/game: 6.8
FG Pct: 46.2
3FG Pct: 37.5
FT Pct: 85.2
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.5