Luther College vs Wartburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Luther College vs Wartburg
2-22-03 6 PM at Knights Gym Waverly, IA
--------------------------------------------------------------------------------
VISITORS: Luther College 9-16, 8-10 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 MORRISEY, Adam f 5 9 0 4 4 6 0 2 2 3 14 0 1 0 0 32
40 LAPPE, Jake f 4 9 0 3 3 6 0 4 4 0 11 2 3 0 0 27
10 GRIMM, Brandon g 1 5 0 2 2 2 0 1 1 4 4 2 3 0 0 24
11 RUMP, Andy g 2 9 1 5 0 0 0 1 1 1 5 2 0 0 0 32
30 LOWE, Eric g 2 6 0 1 4 6 1 4 5 3 8 1 2 0 0 33
21 JOHNSON, Matt 1 3 0 1 0 0 0 1 1 1 2 2 2 0 0 19
23 KARAIDOS, Jason 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 6
33 KOERING, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
42 NEHRING, Tim 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 9
44 PIEPER, Justin 1 2 0 0 2 4 3 0 3 1 4 1 0 0 0 15
TEAM ........................................ 2 2 4
TOTALS 16 45 1 18 15 24 6 15 21 15 48 11 12 0 1 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 6-22 .273 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 0- 9 .000 Game: .056 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 10-15 .667 Game: .625 2
--------------------------------------------------------------------------------
HOME TEAM: Wartburg 19-6, 14-4 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 PIPHO, Mike f 3 4 1 1 2 2 2 1 3 4 9 2 3 0 0 22
24 OLSEN, Jake f 9 14 1 4 4 5 1 7 8 2 23 1 4 0 1 30
32 RECKER, Kyle f 0 1 0 0 0 0 0 2 2 4 0 1 0 1 0 15
12 ARMENTROUT, Matt g 0 1 0 1 0 0 0 2 2 0 0 3 2 0 1 28
14 SCHUKNECHT, Dan g 1 4 1 4 0 0 0 2 2 4 3 2 2 1 1 14
04 PEDERSEN, Kip 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
05 CARTMILL, Rance 3 7 3 5 0 0 2 7 9 1 9 1 1 1 0 29
10 STEEGE, Jason 0 4 0 4 6 6 0 5 5 0 6 4 3 0 0 24
30 SANCHEZ, Adam 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 13
40 JOHNSON, Alan 1 1 0 0 2 2 0 2 2 3 4 0 1 0 0 8
44 FORMANEK, Joel 1 4 0 2 0 0 0 0 0 2 2 0 0 0 0 10
54 SCHMIDT, Nate 1 1 0 0 0 0 2 0 2 2 2 0 1 0 0 5
TEAM ........................................ 0 2 2
TOTALS 19 41 6 21 14 15 7 30 37 22 58 16 20 3 3 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 7-19 .368 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 2-10 .200 Game: .286 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 11-11 1.000 Game: .933 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Harms, Mike Weeber, Jay FLora
TECHNICAL FOULS:
Luther College - none
Wartburg - none
ATTENDANCE: 1680
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Luther College 26 22 48
Wartburg 31 27 58
Jake Olsen goes over 1000 career points mark.
Wartburg wins 12 of last 13; 7 straight wins in series with Luther.