William Penn vs Wartburg College (Var)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Penn vs Wartburg College (Var)
1-12-01 8:00 PM at Waverly, IA (Knights Gym)
--------------------------------------------------------------------------------
VISITORS: William Penn 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Juahmal Sturgeon f 9 10 1 1 2 2 3 7 10 1 21 3 3 0 0 39
45 Verlon Cleveland f 11 19 0 0 2 6 3 5 8 5 24 3 6 1 1 37
25 DaJuan Foster c 1 4 0 1 0 0 1 7 8 5 2 2 0 2 1 26
11 Sam Staples g 0 3 0 3 0 0 0 0 0 0 0 0 1 0 0 14
35 Brandon Lenhart g 1 2 1 2 0 0 0 0 0 2 3 0 1 0 0 12
03 Tracy Watt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
13 Bryant Andrus 1 1 0 0 0 2 2 0 2 0 2 0 0 0 0 5
15 Jason Kecki 0 1 0 1 0 0 0 1 1 0 0 0 1 1 0 5
23 Lionel Rinehardt 2 6 1 2 0 1 0 3 3 1 5 2 2 1 0 25
31 Donell Arnold 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
32 Tim Milledge 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 11
43 Johnny Daniels 1 3 0 2 0 0 0 1 1 5 2 0 3 0 1 17
53 Jermaine Taylor 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 0 0 0 2
TOTALS 27 52 3 13 4 11 10 24 34 23 61 10 20 5 4 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 13-27 .481 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 7 .143 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 3 .000 2nd Half: 4- 8 .500 Game: .364 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Wartburg College (Var) 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Pipho f 6 9 0 1 5 5 1 1 2 3 17 1 3 1 3 31
30 Troy Osterhaus f 2 7 0 1 6 7 0 4 4 3 10 3 1 0 3 30
40 Kris Fassler c 1 1 0 0 2 2 0 2 2 2 4 0 1 0 0 22
10 Marcus Meeks g 3 4 2 3 2 2 0 3 3 0 10 5 3 0 1 31
20 Patrick Morrison g 2 3 1 2 0 0 0 1 1 1 5 0 0 0 0 9
12 Matt Armentrout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
14 Dan Schuknecht 0 5 0 3 5 8 0 3 3 2 5 6 0 1 3 26
24 Jacob Olsen 3 7 1 3 0 2 1 1 2 3 7 1 1 1 2 18
42 Mike Hotz 2 3 1 2 0 0 0 0 0 2 5 1 0 0 0 13
50 Roger Kobliska 2 6 0 1 1 1 0 2 2 1 5 0 1 0 0 9
TEAM ........................................ 0 0 0 1
TOTALS 21 45 5 16 21 27 2 17 19 17 68 17 11 3 12 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 10-22 .455 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 2- 7 .286 Game: .313 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 11-13 .846 Game: .778 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Charles Funk, Tom Fettkether, Charlie Hainline
TECHNICAL FOULS:
William Penn - none
Wartburg College (Var) - none
ATTENDANCE: 675
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Penn 30 31 61
Wartburg College (Var) 35 33 68