Wartburg College (Var) vs Buena Vista University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wartburg College (Var) vs Buena Vista University
1-6-01 8:00 PM at Storm Lake, IA
--------------------------------------------------------------------------------
VISITORS: Wartburg College (Var) 6-0, 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Pipho f 7 11 1 1 2 3 1 1 2 4 17 0 2 0 1 23
30 Troy Osterhaus f 3 6 0 1 7 7 0 6 6 2 13 6 0 0 0 37
40 Kris Fassler c 0 1 0 0 2 2 3 3 6 4 2 2 3 0 1 27
10 Marcus Meeks g 6 7 3 3 2 3 1 3 4 3 17 5 2 0 4 31
20 Patrick Morrison g 5 15 2 8 0 0 0 7 7 1 12 0 3 0 1 34
12 Matt Armentrout 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 9
14 Dan Schuknecht 0 2 0 0 0 0 0 1 1 3 0 0 1 0 0 7
24 Jacob Olsen 1 6 1 3 0 0 1 1 2 4 3 1 2 0 1 15
32 Kyle Recker 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
34 Zach Larson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
50 Roger Kobliska 6 7 2 3 0 0 0 3 3 0 14 0 2 0 0 15
TEAM ........................................ 0 0 0 2
TOTALS 28 56 9 20 13 15 6 27 33 22 78 14 17 0 8 200
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 11-24 .458 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 5- 6 .833 Game: .450 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 8-10 .800 Game: .867 2, 4
--------------------------------------------------------------------------------
HOME TEAM: Buena Vista University 5-2, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Jones f 3 14 3 8 6 9 4 0 4 5 15 2 5 0 1 27
30 Nick Winters f 2 6 1 4 2 4 1 4 5 4 7 0 1 0 0 24
01 Chris Petersen c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
04 Nolan Stribe g 3 12 0 5 1 1 1 4 5 3 7 2 1 0 2 30
05 Brett Smith g 4 9 4 6 4 8 1 5 6 3 16 2 2 0 2 27
02 CJ Degen 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 Tim Bryte 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
32 Jeremy Holmes 3 6 2 3 1 2 1 0 1 3 9 0 2 0 0 25
34 Scott Weber 5 8 0 1 0 0 3 3 6 0 10 2 1 1 2 8
40 Robby Beyer 0 1 0 0 2 2 1 1 2 0 2 0 2 0 0 25
50 Scott Swalley 0 1 0 0 0 0 0 4 4 2 0 0 1 0 0 17
TEAM ........................................ 0 0 0
TOTALS 20 60 10 28 16 26 12 21 33 20 66 8 16 1 7 200
TOTAL FG% 1st Half: 6-29 .207 2nd Half: 14-31 .452 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 9-19 .474 Game: .357 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 9-14 .643 Game: .615 7, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wartburg College (Var) - none
Buena Vista University - none
ATTENDANCE: 657
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wartburg College (Var) 43 35 78
Buena Vista University 20 46 66